Contact Directory
Filter Directory department wise
| Designation | Landline No | 
|---|---|
| Secretary Zila Parishad | 01612449278 | 
| District Development and Panchyat Officer | 01612429578 | 
| BDPO Sudhar | 01624275214 | 
| BDPO Sidhwan Bet | 01624240223 | 
| BDPO Samrala | 01628262216 | 
| BDPO Raikot | 01624267439 | 
| BDPO Pakhowal | 01612866070 | 
| BDPO Machhiwara | 01628250039 | 
| BDPO Ludhiana II | 01612449428 | 
| BDPO Ludhiana I | 01612404838 | 
| Designation | Landline No | 
|---|---|
| District Revenue Officer Ludhiana | 01612433100 | 
| Additional Deputy Commissioner(Khanna) | 01628225715 | 
| Additional Deputy Commissioner(Jagraon) | 01624228855 | 
| Deputy Commissioner Ludhiana | 01612403100 | 
| Addl Deputy Commissioner (Gen.) | 01612400102 | 
| Assistant Commissioner Genral | 01612400002 | 
| CMFO Ludhiana | 01612400503 | 
| Addl Deputy Commissioner (Rural Development) | 01612401347 | 
| Sub Divisional Magistrate SAMRALA | 01628262354 | 
| Sub Divisional Magistrate RAIKOT | 01624266934 | 
| Designation | Landline No | 
|---|---|
| Youth Services | 01612401187 | 
| Youth Coordinator Ropar | 01612562287 | 
| Suwidha Centre Ldh | 01612431100 | 
| SMO Civil Hospital | 01612610577 | 
| Senior Aerodrome Officer | 01612844569 | 
| Secretary, Red Cross | 01612444923 | 
| Secretary, Market Committee Ldh | 01612780922 | 
| President District Consumer Forum | 01612433277 | 
| Passport Office Ldh | 18002581800 | 
| NABARD | 01612564047 | 
| Designation | Landline No | 
|---|---|
| DETC | 01614567885 | 
| AETC-III | 01612455666 | 
| AETC-II | 01612401262 | 
| AETC-I | 01612400415 | 
| Designation | Landline No | 
|---|---|
| EO | 01615255404 | 
| Chairman | 01615255404 | 
| Designation | Landline No | 
|---|---|
| SDJM Samrala | 01628262363 | 
| SDJM Khanna | 01628227030 | 
| SDJM Jagraon | 01624223274 | 
| District and Session Judge | 01612411444 | 
| CJSD | 01612413470 | 
| CJM | 01612775508 | 
| Addl District and Session Judge | 01612401411 | 
| Designation | Landline No | 
|---|---|
| XEN Electrical | 01612430499 | 
| Mayor | 01612747710 | 
| Joint Commissioner, MC | 01612740131 | 
| Commissioner,MC | 01612750178 | 
| Designation | Landline No | 
|---|---|
| XEN Sidhwan Canal, Irrigation | 01612520132 | 
| XEN Sewrage Board Div III | 01612409233 | 
| XEN Sewrage Board Div II | 01612448104 | 
| XEN Sewrage Board DIV I | 01612449285 | 
| XEN Rural Works Div II | 01612449071 | 
| XEN Rural Works Div I | 01612420072 | 
| XEN Rural Water Supply Div II | 01612522587 | 
| XEN Road and Bridges Div II | 01612420072 | 
| XEN Road and Bridges Div I | 01612420025 | 
| XEN PWD B and R Horticulture | 01612710019 | 
| Designation | Landline No | 
|---|---|
| Vice Chancellor | 01612401794 | 
| Registrar | 01612400955 | 
| PAU PBX | 01612401960 | 
| Designation | Landline No | 
|---|---|
| SE HQ | 01612450369 | 
| SE Civil Lines | 01612455000 | 
| SDO Civil Lines | 01612448347 | 
| Chief Engineer | 01612455001 | 
| Bharat Nagar | 01612425801 | 
| Atam Nagar | 01612457000 | 
| Designation | Landline No | 
|---|---|
| Tehsildar Samrala | 01628263354 | 
| Tehsildar Raikot | 01624264282 | 
| Tehsildar Payal | 01628276286 | 
| Tehsildar Ludhiana West | 01612422842 | 
| Tehsildar Ludhiana East | 01612400150 | 
| Tehsildar Khanna | 01628238850 | 
| Tehsildar Jagraon | 01624223225 | 
| Tehsildar Election | 01612431430 | 
 
                        
                         
                            