Nagar Panchayat, Mullanpur Dakha
Brief Introduction
| 1. |
Historical Back-Ground of Nagar Pachayat
Mullanpur Daha |
: |
Came into operation
Since 01.01.1975 |
| 2. |
Social, Political, Educational city |
: |
NIL |
| 3. |
Total area of Nagar Panchayat |
: |
2.50 K.M. |
| 4. |
Total Population of Nagar Panchayat |
: |
16350 Persons |
| 5. |
Families Below Poverty Line |
: |
53 |
| 6. |
Population Below Poverty Line |
: |
286 Persons |
| 7. |
Budget of Nagar Panchayat of last 2 years is given as under |
| 2011-2012 |
2012-2013 |
| 318.50 Lacs |
307-90 Lacs |
| Sr. No. | Designation | Branch |
| 1. | Executive Officer | General |
| 2. | Accountant | Accounts |
| 3. | Section Officer | Works |
| 4. | Inspector | House Tax |
| Clerk | |
| 5. | Junior Assistant | Street Lights & Pensions |
| 6. | Junior Assistant | Birth & Death Department |
| 7. | Junior Assistant | House Tax Department |
| 8. | Clerk | Accounts,sanitation Department & Court case |
| 9. | Clerk | Computer operator,Recepit & Dispatch |
| Pump operator | |
| 10. | Pump operator | Water Supply & Works Department |
| Peon | 13 |
| 11. | Peon | Office Accounts Department |
| 12. | Peon | Office Water Supply |
| 13. | Peon | Office House Tax |
| 14. | Peon | Office Water Supply |
| 15. | Peon | Office House Tax |
| 16. | Peon | Office |
| 17. | Peon | Office Accounts Deaprtment |
| 18. | Peon | Motor |
| 19. | Peon | Motor |
| 20. | Peon | Motor |
| 21. | Peon | Motor |
| 22. | Peon | Office |
| 23. | Chowkidar | Motor |
tr>
24. | Fittercully | Fittercully |
| 25. | Chowidar | Chowkidar |
Sources of Income
- Octroi
- House Tax
- Water Supply
- Tehbazari
- Building Application Fees
- Composition Fees
- Other Sources
- Octroi on Electricity
- Excise Duty
- State Transit Pass
- O2 Pass
|